
IndiGo on Wednesday announced the expansion of IndiGoStretch for a new route starting on April 15, 2025.
The airline has added the Delhi-Hyderabad route to its network. Fares for the Delhi-Hyderabad route start at Rs 18,320. Prices for other key business routes include Rs 21,000 for Delhi-Chennai and Delhi-Bengaluru and Rs 20,018 for Delhi-Mumbai.
As of now, this facility is available on the Delhi–Mumbai, Delhi–Bengaluru, and Delhi–Bangkok routes, the airline company said.
By the end of 2025, IndiGo plans to induct 45 aircraft equipped with IndiGoStretch into its fleet.
Passengers can book their flight tickets through IndiGo’s official channels and aggregator websites.
Here is the list of flight details along with timings:
Flight No. | Origin | Destination | Effective | Frequency | Departure | Arrival |
6E 6293 | Delhi | Hyderabad | April 15, 2025 | Daily | 09:00 | 11:15 |
6E 6031 | Hyderabad | Delhi | April 15, 2025 | Daily | 12:00 | 14:25 |
6E 6029 | Delhi | Hyderabad | April 17, 2025 | Daily | 04:45 | 07:00 |
6E 6281 | Chennai | Delhi | April 17, 2025 | Daily | 09:00 | 11:25 |
6E 6282 | Delhi | Hyderabad | April 17, 2025 | Daily | 12:15 | 14:30 |
6E 5287 | Hyderabad | Delhi | April 17, 2025 | Daily | 15:15 | 17:40 |
6E 5286 | Delhi | Hyderabad | April 17, 2025 | Daily | 18:30 | 20:45 |
6E 192 | Hyderabad | Delhi | April 17, 2025 | Daily | 21:30 | 00:05 |
6E 2158 | Delhi | Hyderabad | April 21, 2025 | Daily | 23:20 | 01:35 |
6E 2056 | Hyderabad | Delhi | April 22, 2025 | Daily | 07:45 | 10:05 |
6E 2065 | Delhi | Hyderabad | April 22, 2025 | Daily | 10:45 | 12:55 |
6E 6043 | Hyderabad | Delhi | April 22, 2025 | Daily | 13:45 | 16:10 |
6E 6217 | Delhi | Hyderabad | April 22, 2025 | Daily | 17:00 | 19:15 |
6E 2027 | Hyderabad | Delhi | April 22, 2025 | Daily | 20:00 | 22:25 |
Doonited Affiliated: Syndicate News Hunt
This report has been published as part of an auto-generated syndicated wire feed. Except for the headline, the content has not been modified or edited by Doonited